Cornwall CouncilTue, 16th Oct 2012 - 10:30 am
Welcome to our Webcast Player
The webcast should start automatically for you.
Upcoming Webcasts
Comment on a live webcast
During the live event you can send comments by selecting the Live Chat link above to open the chat window. Comment can also be made by logging into Twitter and using the hashtag #ccwebcast. Please see below for further guidelines on submitting your comments.
You can also send us your feedback or comments using the speech bubble icon above or the feedback button below.
Please note that while we endeavour to pull relevant Tweets at #ccwebcast into the Cover It Live chat window, this is not always possible. When we do include Tweets in the chat window it will only be those deemed appropriate to the constructive conversation on the current webcast. We reserve the right to remove and/or moderate, without notice, any disruptive, libellous, offensive or abusive post.
Twitter disclaimer
Cornwall Council is not responsible for any tweets posted on this site and has no control to moderate, remove or otherwise, content on Twitter. All opinions (tweets) or images posted on this site are PUBLIC INFORMATION as they have been posted on a PUBLIC FORUM (Twitter.com). Cornwall Council is not affiliated with Twitter.com or any third party investors or contributors of that site.
Map Show timeline
Live Chat Show timeline
Chat
Speakers Show timeline
-
Doris Ansari CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=2024
-
Bert Biscoe CC Cabinet
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=2017
-
Geoff Brown CC Cabinet
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=2197
-
Neil Burden CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1967
-
Dick Cole CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1915
-
Jim Currie CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=2019
-
Steve Double CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1880
-
Mike Eathorne-Gibbons CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=2105
-
Bob Egerton CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1810
-
Steve Eva CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1953
-
Fiona Ferguson CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=2054
-
John Fitter CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1860
-
Jim Flashman CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=2100
-
Mario Fonk CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=2041
-
Julian German CC Cabinet
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1847
-
Brian Gisborne CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1912
-
Fred Greenslade CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1908
-
Pat Harvey CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1900
-
Graeme Hicks CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1840
-
Derek Holley CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1858
-
Mark Kaczmarek CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1903
-
John Keeling CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1715
-
Joanna Kenny CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=2205
-
Ann Kerridge CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1713
-
Ruth Lewarne CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1776
-
Mick Martin CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=2110
-
Mary May CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1756
-
Sue Nicholas CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=2163
-
Phil Parsons CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1703
-
Chris Pascoe CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1980
-
John Pollard CC Leader
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=2079
-
Shirley Polmounter CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=2173
-
Colin Riches CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1863
-
Chris Ridgers CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=2157
-
Alec Robertson CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=2092
-
Jude Robinson CC
Position Elected Member
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=2733
-
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1922
-
Mr Walter Sanger CC
-
Joan Symons CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1936
-
Armand Toms CC
-
Phil Tucker CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1798
-
Mike Varney CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1985
-
Graham Walker CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1876
-
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1793
-
Richard Williams
Organisation Cornwall Council
Position Monitoring Officer
-
Morwenna Williams CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=2006
-
John Wood CC
Organisation Cornwall Council
URL http://democracy.cornwall.gov.uk/mgUserInfo.aspx?UID=1846
Feedback Show timeline
- 00:00:000Start of webcast10:30
-
00:00:00
0
2 Apologies for Absence10:30
-
00:00:01
1000
1 Prayers10:30
- 00:00:22 22000 10:30
- 00:00:31 31000 10:30
- 00:01:09 69000 10:31
- 00:01:39 99000 10:31
-
00:01:46
106000
2 Apologies for Absence10:31
- 00:01:50 110000 10:31
- 00:02:31 151000 10:32
- 00:02:52 172000 10:32
- 00:03:26 206000 10:33
- 00:03:47 227000 10:33
- 00:03:55 235000 10:33
-
00:04:24
264000
3 Declarations of Interest10:34
- 00:04:29 269000 10:34
- 00:04:33 273000 10:34
- 00:05:13 313000 10:35
- 00:05:28 328000 10:35
- 00:05:30 330000 10:35
- 00:05:47 347000 10:35
-
00:06:17
377000
4 Motions10:36
-
00:06:31
391000
4 a) Motion to Remove the Cabinet Leader: Proposer: Councillor Egerton; Seconder: Councillor Walker10:36
- 00:07:25 445000 10:37
- 00:07:36 456000 10:37
- 00:07:39 459000 10:37
- 00:08:16 496000 10:38
- 00:08:32 512000 10:38
- 00:08:46 526000 10:38
- 00:08:56 536000 10:38
- 00:09:20 560000 10:39
- 00:12:15 735000 10:42
- 00:12:18 738000 10:42
- 00:15:18 918000 10:45
- 00:15:26 926000 10:45
- 00:15:36 936000 10:45
- 00:15:43 943000 10:45
- 00:17:43 1063000 10:47
- 00:18:01 1081000 10:48
- 00:18:03 1083000 10:48
- 00:18:08 1088000 10:48
- 00:19:21 1161000 10:49
- 00:21:07 1267000 10:51
- 00:21:16 1276000 10:51
- 00:22:27 1347000 10:52
- 00:22:39 1359000 10:52
- 00:22:48 1368000 10:52
- 00:25:25 1525000 10:55
- 00:25:33 1533000 10:55
- 00:26:57 1617000 10:56
- 00:27:03 1623000 10:57
- 00:27:26 1646000 10:57
- 00:27:33 1653000 10:57
- 00:29:22 1762000 10:59
- 00:29:29 1769000 10:59
- 00:29:45 1785000 10:59
- 00:32:32 1952000 11:02
- 00:32:38 1958000 11:02
- 00:34:22 2062000 11:04
- 00:34:25 2065000 11:04
- 00:35:19 2119000 11:05
- 00:35:23 2123000 11:05
- 00:35:27 2127000 11:05
- 00:37:54 2274000 11:07
- 00:37:56 2276000 11:07
- 00:40:48 2448000 11:10
- 00:40:52 2452000 11:10
- 00:44:27 2667000 11:14
- 00:44:35 2675000 11:14
- 00:47:39 2859000 11:17
- 00:49:55 2995000 11:19
- 00:50:19 3019000 11:20
-
00:50:39
3039000
4 a) Motion to Remove the Cabinet Leader: Proposer: Councillor Egerton; Seconder: Councillor Walker11:20
- 00:51:16 3076000 11:21
- 00:51:19 3079000 11:21
- 00:51:25 3085000 11:21
- 00:51:41 3101000 11:21
- 00:52:07 3127000 11:22
- 00:53:46 3226000 11:23
- 00:53:51 3231000 11:23
- 00:53:55 3235000 11:23
- 00:53:59 3239000 11:23
- 00:54:45 3285000 11:24
- 00:57:42 3462000 11:27
- 00:59:35 3575000 11:29
- 00:59:38 3578000 11:29
- 01:02:50 3770000 11:32
- 01:02:55 3775000 11:32
- 01:05:42 3942000 11:35
- 01:08:28 4108000 11:38
- 01:08:31 4111000 11:38
- 01:10:22 4222000 11:40
- 01:10:26 4226000 11:40
- 01:12:12 4332000 11:42
- 01:12:15 4335000 11:42
- 01:14:44 4484000 11:44
- 01:15:02 4502000 11:45
- 01:18:00 4680000 11:48
- 01:18:15 4695000 11:48
- 01:20:14 4814000 11:50
- 01:20:26 4826000 11:50
- 01:23:36 5016000 11:53
- 01:23:41 5021000 11:53
- 01:23:44 5024000 11:53
- 01:26:31 5191000 11:56
- 01:26:34 5194000 11:56
- 01:29:53 5393000 11:59
- 01:30:10 5410000 12:00
- 01:30:52 5452000 12:00
- 01:31:01 5461000 12:01
- 01:31:02 5462000 12:01
- 01:31:09 5469000 12:01
- 01:32:02 5522000 12:02
- 01:32:11 5531000 12:02
-
01:32:34
5554000
Secret Ballot Taking Place12:02
- 01:39:28 5968000 12:09
- 01:40:05 6005000 12:10
- 01:46:14 6374000 12:16
- 01:46:51 6411000 12:16
- 01:48:03 6483000 12:18
- 01:48:54 6534000 12:18
- 01:49:42 6582000 12:19
-
01:50:08
6608000
4 a) Motion to Remove the Cabinet Leader: Proposer: Councillor Egerton; Seconder: Councillor Walker12:20
-
01:50:14
6614000
5 Appointment of the Leader (if required)12:20
- 01:50:47 6647000 12:20
- 01:52:48 6768000 12:22
-
01:53:49
6829000
Meeting re-commencing at 2.45pm12:23
- 01:55:23 6923000 12:25
- 01:55:44 6944000 12:25
- 01:55:52 6952000 12:25
- 01:55:54 6954000 12:25
- 01:56:22 6982000 12:26
- 01:57:12 7032000 12:27
- 01:57:44 7064000 12:27
- 01:57:51 7071000 12:27
- 01:58:24 7104000 12:28
- 01:58:29 7109000 12:28
- 01:58:41 7121000 12:28
- 01:58:47 7127000 12:28
- 01:59:19 7159000 12:29
- 01:59:54 7194000 12:29
-
02:00:23
7223000
5 Appointment of the Leader (if required)12:30
- 02:00:30 7230000 12:30
- 02:00:36 7236000 12:30
- 02:00:39 7239000 12:30
- 02:01:44 7304000 12:31
- 02:01:57 7317000 12:31
- 02:02:15 7335000 12:32
- 02:02:16 7336000 12:32
- 02:02:26 7346000 12:32
- 02:02:32 7352000 12:32
- 02:02:35 7355000 12:32
- 02:02:38 7358000 12:32
- 02:02:42 7362000 12:32
- 02:02:47 7367000 12:32
- 02:02:49 7369000 12:32
- 02:03:01 7381000 12:33
- 02:03:22 7402000 12:33
- 02:03:28 7408000 12:33
- 02:03:51 7431000 12:33
- 02:04:03 7443000 12:34
- 02:07:41 7661000 12:37
- 02:07:49 7669000 12:37
- 02:11:33 7893000 12:41
- 02:11:39 7899000 12:41
- 02:12:10 7930000 12:42
- 02:12:11 7931000 12:42
- 02:12:21 7941000 12:42
- 02:12:29 7949000 12:42
- 02:12:45 7965000 12:42
- 02:12:47 7967000 12:42
- 02:13:04 7984000 12:43
- 02:13:09 7989000 12:43
- 02:13:13 7993000 12:43
- 02:13:20 8000000 12:43
- 02:13:31 8011000 12:43
- 02:13:38 8018000 12:43
- 02:13:42 8022000 12:43
- 02:13:44 8024000 12:43
- 02:13:45 8025000 12:43
- 02:13:51 8031000 12:43
- 02:13:54 8034000 12:43
- 02:13:55 8035000 12:43
- 02:13:57 8037000 12:43
- 02:13:58 8038000 12:43
- 02:14:03 8043000 12:44
- 02:14:14 8054000 12:44
- 02:14:21 8061000 12:44
- 02:14:27 8067000 12:44
- 02:14:29 8069000 12:44
- 02:14:33 8073000 12:44
- 02:14:38 8078000 12:44
- 02:14:38 8078000 12:44
- 02:14:40 8080000 12:44
- 02:14:41 8081000 12:44
- 02:14:44 8084000 12:44
- 02:14:47 8087000 12:44
- 02:14:55 8095000 12:44
- 02:14:58 8098000 12:44
- 02:14:59 8099000 12:44
- 02:15:00 8100000 12:45
- 02:15:04 8104000 12:45
- 02:15:16 8116000 12:45
- 02:15:19 8119000 12:45
- 02:15:24 8124000 12:45
- 02:15:37 8137000 12:45
- 02:15:42 8142000 12:45
- 02:15:45 8145000 12:45
- 02:15:46 8146000 12:45
- 02:15:50 8150000 12:45
- 02:15:51 8151000 12:45
- 02:15:52 8152000 12:45
- 02:15:55 8155000 12:45
- 02:15:56 8156000 12:45
- 02:15:59 8159000 12:45
- 02:16:02 8162000 12:46
- 02:16:19 8179000 12:46
- 02:16:27 8187000 12:46
- 02:16:32 8192000 12:46
- 02:16:43 8203000 12:46
- 02:16:53 8213000 12:46
- 02:17:00 8220000 12:47
- 02:17:03 8223000 12:47
- 02:17:05 8225000 12:47
- 02:17:06 8226000 12:47
- 02:17:08 8228000 12:47
- 02:17:09 8229000 12:47
- 02:17:10 8230000 12:47
- 02:19:27 8367000 12:49
- 02:20:08 8408000 12:50
- 02:20:30 8430000 12:50
- 02:20:33 8433000 12:50
- 02:20:42 8442000 12:50
- 02:20:47 8447000 12:50
-
02:23:23
8603000
Webcast has finished12:53
